Dissipation Factor and Capacitance Standard
Dissipation Factor and Capacitance Standard CA6221D-30-10 is designed for High Voltage Capacitance Bridge and insulation testers calibration.
It can be applied for traceability of electric capacitance and tan δ values
FEATURES AND BENEFITS
- High accuracy
- Operating voltage up to 12 kV, 50 Hz
- Nominal tan δ: 0, 1·10-4, 1·10-3, 1·10-2, 1·10-1
- Nominal capacitance: 2…30 pF
- High stability in the range of operating temperatures
- Built-in platinum resistive temperature sensor PT100 to provide temperature correction of Standards Capacitance
APPLICATIONS
- Calibration laboratories
- Metrology institutes
| Nominal capacitance | 2; 4; 6; 8; 10; 12; 14; 16; 18; 20; 22; 24; 26; 28; 30 pF |
| Capacitance accuracy | ± 0,05 % |
| Nominal tan δ* | 0; 1·10-4; 1·10-3; 1·10-2; 1·10-1 |
| tan δ accuracy | ± (3·10-5 + 0,002·tan δ) |
| Limits of allowable relative change of capacitance depending on the applied voltage in the range from 1 to 10 kV | ± 5·10-2 % |
| Limits of allowable absolute change of tan δ depending on the applied voltage in the range from 1 to 10 kV | ± 3·10-5 |
| Voltage | 12 kV |
| Frequency | 50 Hz |
OPERATING CONDITIONS
| Operating temperature | 15…30 °C |
| Relative humidity | up to 80 % non-condensing |
| Size (W × H × D) | 175 × 85 × 250 mm |
| Weight, less than | 3 kg |
** The manufacturer reserves the right to change the characteristics of the device.

